Cabin Tariffs
Cabin | Off-Peak | Shoulder | Peak | Easter |
Family Cottage | $220 | $230 | $240 | $255 |
Family Villa | $180 | $190 | $200 | $215 |
Villa | $175 | $185 | $195 | $210 |
Chalets | $140 | $150 | $160 | $170 |
A/C Ensuite Cabin | $115 | $120 | $125 | $130 |
Budget Ensuite Cabin | $100 | $105 | $110 | $115 |
Prices are based on twin share. Additional Guests will be charged as per prices below. |
Adults | $20 | $21 | $22 | $24 |
Children (3-15yrs) | $16 | $17 | $18 | $20 |
Infants (under 3) | $0 | $0 | $0 | $0 |
in use Jul 22
Powered Site Tariffs
Powered Sites | Off-Peak | Shoulder | Peak | Easter |
Powered Site with Ensuite | $63 | $68 | $73 | $79 |
Powered Site with Firepit | $48 | $53 | $58 | $64 |
Powered Site | $45 | $50 | $55 | $61 |
Prices are based on twin share. Additional Guests will be charged as per prices below. 6 people max per site |
Adults | $20 | $21 | $22 | $24 |
Children (3-15yrs) | $16 | $17 | $18 | $20 |
Infants (under 3) | $0 | $0 | $0 | $0 |
Unpowered Camping and Unpowered Caravan Sites
Camping & Unpowered Caravan Sites | Off-Peak | Shoulder | Peak | Easter |
Adults | $20 | $21 | $22 | $24 |
Child (3-15yrs) | $16 | $17 | $18 | $22 |
Infants (under 3) | $0 | $0 | $0 | $0 |
Prices are per person per night. | | | | |
Day Visitors
Day Visitors | Off-Peak | Shoulder | Peak | Easter |
Adults | $10 | $10 | $11 | n/a |
Child (3-15yrs) | $8 | $8 | $9 | n/a |
* All visitors MUST register at the office. Entry is not guaranteed if we are at capacity . |
All prices include GST
Pricing from July 2021 to September 2022.
Prices may change at any given time.