Cabin / Site | Off-Peak | Peak | Easter |
---|---|---|---|
Family Cottage | $215 | $235 | $250 |
Family Villa | $175 | $195 | $210 |
Villa | $170 | $190 | $205 |
Chalets | $140 | $160 | $170 |
A/C Ensuite Cabin | $115 | $125 | $130 |
Basic Ensuite Cabin | $100 | $110 | $115 |
Powered Site- with ensuite | $55 | $65 | $71 |
Powered Site - with fire pit | $40 | $50 | $56 |
Powered Site - without fire pit | $38 | $48 | $54 |
Prices are based on twin share. Additional Guests will be charged as per prices below. | |||
Adults | $18 | $20 | $22 |
Children (3-15yrs) | $14 | $16 | $18 |
Infants (under 3) | $0 | $0 | $0 |
Non Powered Camping | |||
Our non powered sites are suitable for tents only. Soft sided and soft roof camper trailers are allowed. | |||
Caravans are not allowed in this area. We consider Jayco Swans or similar to be caravans. | |||
Prices are per adult/child per night | |||
Adults | $18 | $20 | $22 |
Children (3-15yrs) | $14 | $16 | $18 |
Infants (under 3) | $0 | $0 | $0 |
Day Visitors | Off-Peak | Peak | Easter |
---|---|---|---|
Adults | $9 | n/a | n/a |
Child (3-15yrs) | $7 | n/a | n/a |
* All visitors MUST register at the office. |